Major Courses in Web Business Technology Program
Concentrations
Students choose one of these areas of specialization.
Students may also choose to take courses from the industrial subject group.
Classification | Subject Name | Units | Practice | Subject Name | Units | Practice |
---|---|---|---|---|---|---|
ERP | Fundamentals of Database Technology | 2 | Sales and Distribution System Development I/II | Each 3 | ○ | |
Statistics for IT | 2 | Development of Production Control System | 3 | ○ | ||
Fundamental Mathematics for Applied Informatics | 2 | Material Management System Development | 3 | ○ | ||
Web Programming I/II | 2 credits each | ○ | Human Resource Management System Development | 3 | ○ | |
Information Systems for Enterprises* | 2 | ERP Business Application Development * | 3 | ○ | ||
System Integration and e-Business* | 4 | ○ | Advanced Topics in ERP Consultation | 2 | ||
International Accounting | 2 | Object-Oriented Programming | 4 | ○ | ||
Financial Accounting System Development I/II * | Each 3 | ○ | ||||
Business Data Analytics | Fundamentals of Database Technology* | 2 | Data Science * | 2 | ○ | |
Statistics for IT | 2 | Qualitative Data: Analysis and Transformation | 2 | ○ | ||
Fundamental Mathematics for Applied Informatics | 2 | Exploratory data analysis and visualization | 4 | ○ | ||
Computer Organization Theory | 2 | Theories of Data Mining | 2 | |||
Web Progamming I/II * (* only applies to II) | 2 credits each | ○ | Machine Learning | 2 | ||
Mathematics for Artificial Intelligence | 2 | Advanced Topics in Database Technology * | 4 | ○ | ||
AI Software Applications I/II * (* only applies to II) | 2 credits each | Environmental Information System | 2 | |||
Computer Programming (Python) * | 3 | ○ | Design Thinking | 4 | ||
Introduction to Web Business | 2 | Internet Business Strategies And Marketing | 2 | |||
Global Entrepreneurship | Statistics for IT | 2 | Brand Design and Business Management | 2 | ||
Fundamental Mathematics for Applied Informatics | 2 | Internet Business Strategies And Marketing | 2 | |||
Web Programming I | 2 | ○ | E-Commerce Methodologies * | 2 | ||
Leading Meaningfully for Sustainable Growth | 2 | Global Entrepreneurship and Business Models * | 2 | |||
Organizational Behavior | 2 | IT Business Negotiation | 2 | |||
Advanced Topics in Information Ethics | 2 | Game Theory and Negotiation Techniques | 2 | |||
Introduction to Web Business * | 2 | Design Thinking | 4 | |||
Business Economics I / II | 2 credits each | Practical Cloud Computing | 2 | |||
Intellectual Property Law | 2 | Rules for New Business | 2 | |||
Advanced topics in Business Administration * | 2 | Project Management * | 2 | |||
Practical Studies for Business Management * | 2 | Global Human Resource Development Theory | 2 | |||
Current Issues in IT Industry | 2 | |||||
Web Systems Development | Fundamentals of Database Technology | 2 | Overview Of Information Networks | 2 | ||
Statistics for IT | 2 | Overview of Web Technology | 2 | |||
Computer Programming (Python) * | 3 | ○ | Web service construction technique | 4 | ○ | |
Fundamental Mathematics for Applied Informatics | 2 | Web Programming III * | 4 | ○ | ||
Web Progamming I/II * (* only applies to II) | 2 credits each | ○ | Object-Oriented Programming | 4 | ○ | |
AI Software Applications I | 2 | Object-Oriented System Design * | 4 | ○ | ||
Introduction to Web Business | 2 | Software Engineering | 2 | |||
Advanced Topics in Database Technology * | 4 | ○ | Design Thinking | 4 | ||
Computer Organization Theory | 2 | Mobile Application Development | 2 | ○ | ||
Network Administration | Fundamentals of Database Technology | 2 | Cloud Networking and Virtualization | 3 | ○ | |
Statistics for IT | 2 | IoT and Wireless Networks * | 3 | ○ | ||
Fundamental Mathematics for Applied Informatics | 2 | IoT Application Systems | 3 | ○ | ||
Web Programming I | 2 | ○ | Information Security * | 2 | ||
Computer Organization Theory | 2 | Routing and Switching * | 2 | |||
Computer Programming (Python) * | 3 | ○ | Advanced Studies in Networking * | 2 | ||
Fundamentals of Networking * | 2 | Overview of Web Technology | 2 | |||
AI Software Applications I | 2 | Web service construction technique | 4 | ○ | ||
System Administration | 2 | Cyber Security | 4 | |||
Rules for New Business | 2 | Advanced Topics in Information Ethics | 2 | |||
Advanced Routing and Switching | 4 | |||||
IT Manga and Anime | Fundamental Mathematics for Applied Informatics | 2 | Digital Animation Creation * | 3 | ○ | |
Computer Organization Theory | 2 | Scenario Writing and Storyboarding | 2 | |||
Animation Drawing Fundamentals A/B | 2 credits each | ○ | Rich Media Content Development * | 4 | ○ | |
Web Programming I | 2 | ○ | Visual Story Telling and Communication * | 3 | ○ | |
Special Image Technique | 3 | ○ | Special Lecture on Animation Planning, Production and Promotion * | 2 | ||
Visual Processing | 2 | Computer Graphics * | 2 | |||
Digital Audio Production | 2 | Practical Animation Production | 2 | |||
Advanced Special Visual Effects | 3 | ○ | Entertainment IT | 2 | ||
Special Topics in Contents Industry | 2 | Brand Design and Business Management | 2 | |||
IT Tourism | Statistics for IT | 2 | Media Communication | 2 | ||
Computer Programming (Python) * | 3 | ○ | Project Management | 2 | ||
Fundamental Mathematics for Applied Informatics | 2 | Introduction to Tourism IT * | 2 | |||
Web Progamming I/II * (* only applies to II) | 2 credits each | ○ | Introduction to the Tourism Business * | 2 | ||
Object-Oriented System Design | 4 | ○ | Understanding the Japanese Society | 2 | ||
Rich Media Content Development | 4 | ○ | Tourism Destination Management | 2 | ||
Visual Story Telling and Communication | 3 | ○ | Tourism Data Analysis | 2 | ||
Special Image Technique | 3 | ○ | Advanced Topics in IT Tourism | 2 | ||
Special Lecture on Animation Planning, Production and Promotion | 2 | Tourism Design * | 2 | |||
Data Science | 2 | ○ | IT Tourism Internship | 2 | ||
Business Economics I * | 2 | Global Human Resource Development * | 2 | |||
Brand Design and Business Management | 2 | Mobile Application Development | 2 | ○ | ||
Artificial Intelligence | Statistics for IT | 2 | Theories of Data Mining | 2 | ||
Fundamentals of Artificial Intelligence * | 2 | Database Specific Lecture | 4 | ○ | ||
Fundamentals of Algorithms * | 2 | Games and Artificial Intelligence | 2 | |||
Computer Programming (Python) * | 3 | ○ | Natural Language Understanding and Speech Understanding | 2 | ||
Fundamentals of Database Technology | 2 | Medical Frontier Informatics | 2 | |||
Computer Organization Theory | 2 | Robots and Artificial Intelligence | 2 | |||
Fundamental Mathematics for Applied Informatics | 2 | Data Science * | 2 | |||
Machine Learning * | 2 | Society and Artificial Intelligence I/II | 2 credits each | |||
Combinatorial Optimization * | 2 | Computer Programming (Java) * | 3 | ○ | ||
AI Software Applications I/II * (* only applies to II) | 2 credits each | Mathematics for AI * | 2 |
Industrial Courses
The industrial subject group is taken in conjunction with the concentration field.You can choose from several fields of study.
Classification | Subject Name | Units | Practice |
---|---|---|---|
Fintech | Money and Banking | 2 | |
Fundamentals of Fintech | 2 | ||
Financial Technology System Design | 2 | ||
Agriculture | Agricultural Informatics in Next Generation | 2 | |
Agricultural Economics | 2 | ||
Agricultural Information Systems Design | 2 | ||
Marine | Fundamentals of Marine Industries | 2 | |
Marine Information Systems Design | 2 | ||
Health and Medical | Medical Information and Law | 2 | |
Medical Information System Design | 2 | ||
Medical Frontier Informatics | 2 | ||
Content Marketing | Special Topics in Contents Industry | 2 | |
Music in IT | 2 | ||
Entertainment IT | 2 | ||
Content Promotion Strategy | 2 | ||
Education | Overview of e-learning system | 2 | |
Instructional Design In E-Learning Business | 2 | ||
e-Learning Courseware Development | 2 | ||
Library Information Science | 2 | ||
International Comparative Study on Education in Schools and Companies | 2 |
Supporting Electives Courses
You can freely select from the subjects listed.
Subject Name | Units | Practice |
---|---|---|
Fundamental Mathematics for Applied Informatics | 2 | |
Statistics for IT | 2 | |
Technical Communication | 2 | |
Business Presentation | 2 | |
Business Communication I / II | 2 credits each | |
Logical Thinking | 2 | |
Media Communication | 2 | |
Business ICT Communication | 3 | ○ |
System Design Specific Lecture | 2 | |
System Theory | 2 | |
Production System Engineering | 4 | ○ |
Robotic Process Automation | 2 | |
Advanced Applied Informatics A | 1 | |
Cutting Edge of Applied Information Technology B | 2 | |
Advanced Business ICT Communication | 3 | ○ |
Technical English Communications Skill | 2 |
Compulsory
Subject Name | Units | Practice |
---|---|---|
ICT Practical Communication | 2 | |
Leadership Theory | 2 | |
Project basic exercise | 2 |
Master Project
The number of credits is the total number of credits required to complete the master project.
However, the Honors Master Project and Honors Master Thesis include credits for the Research Project/Independent Study.
Subject Name | Units | Practice |
---|---|---|
Master Report | 0 | |
Master Project | 2 | |
Honors Master Project | 4 | |
Honors Master Thesis | 6 |
Core courses are indicated by "*".Core courses are courses that provide students with important knowledge and skills in each concentration field.
*At least 44 credits are required to complete the course (include compulsory subject credits).
*Courses may be changed from year to year or semester in order to respond quickly to technological changes and social needs. Courses may not be offered to fewer than five students.